# Name G W L D WR S Rating
Target331 144 71 73 0 49.3 % +1 6223
Storm 32 14 18 0 43.8 % +1 3487
Ranadraug 3 2 1 0 66.7 % +1 3097
PhilippHJS 146 69 76 1 47.3 % -2 6014
Peter_Pahn 2 1 1 0 50.0 % +1 3252
Cain 3 1 2 0 33.3 % -1 3349
coolcat23 140 75 64 1 53.6 % -1 5134
_ovoin 5 2 3 0 40.0 % +1 2433
TeHeRu33 28 10 18 0 35.7 % -5 4077
e1sTea 1 0 1 0 0.0 % -1 4626
Reaper(EU) 6 4 2 0 66.7 % +2 2970
SAMEDO 20 9 11 0 45.0 % -1 2720
Ein Fuchs 11 6 5 0 54.5 % -1 4628
Yaguar 75 30 44 1 40.0 % -1 2743
Acro17 100 51 48 1 51.0 % -1 5108
Terz 153 75 77 1 49.0 % +2 5544
Alf Shumway 161 71 88 2 44.1 % -1 3199
Jonas_ 3 1 2 0 33.3 % -2 2373
Stigz 1 0 1 0 0.0 % -1 2734
koerbel 6 4 2 0 66.7 % -1 3878
Amaom/Moritz 10 5 5 0 50.0 % +4 2665
Garezo 2 0 2 0 0.0 % -2 1996
Cris 1 1 0 0 100.0 % +1 2761
Javisty 5 2 3 0 40.0 % +2 2689
Ganji 11 4 7 0 36.4 % -2 7069
ActionMarc 5 1 4 0 20.0 % -1 4098
R4v3N_ 37 14 23 0 37.8 % -2 4628
Fedex 11 7 4 0 63.6 % -1 6633
ronotovi 19 9 10 0 47.4 % +2 5328
M0iN 16 10 6 0 62.5 % -1 2971
Rgeadn 10 5 5 0 50.0 % +1 5295
HJFE 4 2 2 0 50.0 % +1 3508
chaos_2_win 52 24 28 0 46.2 % +1 6039
Somero 1 1 0 0 100.0 % +1 6075
MemeLuksen 3 3 0 0 100.0 % +3 4771
FreakinAndy 6 2 4 0 33.3 % -1 6961
TaToH 26 13 13 0 50.0 % -2 7542
Wes Jasper 5 1 4 0 20.0 % -3 4443
Shakuni 1 1 0 0 100.0 % +1 3491
NoGaRd 11 6 5 0 54.5 % -1 2756
aleksanderG 74 42 31 1 56.8 % +2 4413
Nili_AoE 62 41 21 0 66.1 % +1 6434
kelar 1 0 1 0 0.0 % -2 4170
Hannibal 65 28 37 0 43.1 % +1 4625
saps_ 81 42 38 1 51.9 % -1 5057
Troli 37 20 17 0 54.1 % -1 3200
SaladEsc 5 4 1 0 80.0 % -1 5500
Fanjita 16 7 8 1 43.8 % -1 5970
Anakin 1 0 1 0 0.0 % -1 4369
ElMagoIsBacK 3 3 0 0 100.0 % +3 5314
Sirius 25 9 16 0 36.0 % -2 3351
Thomas Wi13 2 1 1 0 50.0 % +1 3437
Perce1992 1 0 1 0 0.0 % -1 1964
retsam92 1 1 0 0 100.0 % +1 2033
Gary_ 3 3 0 0 100.0 % +3 5718
MOOZ 1 1 0 0 100.0 % +1 4255
shiXo. 17 8 9 0 47.1 % -1 4813
W. Dinchester 7 4 3 0 57.1 % -1 5186
Ice 1 0 1 0 0.0 % -1 3744
Mununez 3 1 2 0 33.3 % +1 4939
Tulendeena 3 2 1 0 66.7 % -1 5040
TheVuki 9 5 4 0 55.6 % +1 4497
LB10_ 6 1 5 0 16.7 % -4 5230
Pollachs 134 64 70 0 47.8 % +1 3888
Shed 1 0 1 0 0.0 % -1 5702
Edgar Davids 168 85 82 1 50.6 % +1 5149
comy993 1 1 0 0 100.0 % +1 2374
Frehir 40 22 17 1 55.0 % -2 5476
PatataMaxtex 1 1 0 0 100.0 % +1 2680
Abu abdullah 1 1 0 0 100.0 % +1 3378
T90Official 2 1 1 0 50.0 % -1 5270
jpg 17 8 9 0 47.1 % +2 4169
trennig 7 5 2 0 71.4 % +4 3214
LemonJack 2 1 1 0 50.0 % -1 4571
GOTHBERT 8 0 8 0 0.0 % -4 2921
Running 174 85 88 1 48.9 % -3 6369
Der Geckige 3 1 2 0 33.3 % -1 1676
Legion64 2 0 2 0 0.0 % -2 4832
Madtomski 123 56 67 0 45.5 % +1 5333
Monoz 6 1 5 0 16.7 % -5 5063
iDabs 1 1 0 0 100.0 % +1 5077
Emil 18 11 7 0 61.1 % -3 5947
Good_luck 18 9 9 0 50.0 % -1 5334
Maes 1 1 0 0 100.0 % +1 4364
S3Kingcat 54 31 23 0 57.4 % -2 4809
Bohnski 21 12 8 1 57.1 % -2 4509
Aizen 4 1 3 0 25.0 % -3 1770
nC|Skittle 43 23 20 0 53.5 % -1 4524
Einfallslos 26 13 13 0 50.0 % -2 1989
Sitaux 35 19 16 0 54.3 % +2 7615
c3mbrich 4 2 2 0 50.0 % -2 4998
hoi 2 0 2 0 0.0 % -2 4648
Mr.Dobbsn 169 83 86 0 49.1 % +1 4756
Big Tuna 12 6 6 0 50.0 % +1 4425
SubliminalLights 2 2 0 0 100.0 % +2 2670
DareDemon 11 6 5 0 54.5 % -2 2869
Gandalf 34 16 18 0 47.1 % -2 3517
GoLaza 29 17 11 1 58.6 % +4 1776
sense115 3 0 3 0 0.0 % -3 1608
Speedlimit 2 1 1 0 50.0 % +1 5172
Ando 2 2 0 0 100.0 % +2 5134
Scogo 1 1 0 0 100.0 % +1 5103
Leonie 3 2 1 0 66.7 % +2 2495
Kougrialka 2 1 1 0 50.0 % +1 2040
Antzio 2 1 1 0 50.0 % -1 2445
CafĂ© 1 0 1 0 0.0 % -1 2214
jouds 80 45 35 0 56.2 % +2 5076
[pltu] DesertArms 2 0 2 0 0.0 % -2 1959
theMole 2 2 0 0 100.0 % +2 3565
b1gwalt 1 0 1 0 0.0 % -1 3137
huawa 3 2 1 0 66.7 % +1 3047
Ulani 2 2 0 0 100.0 % +2 2303
ThisDino 1 0 1 0 0.0 % -1 2425
steak 3 2 1 0 66.7 % +1 5298
Xander 5 3 2 0 60.0 % +1 2435
hitman999 11 5 6 0 45.5 % -2 2653
Nervkeks 21 13 8 0 61.9 % -3 5180
Annotoph 98 49 48 1 50.0 % +3 6777
El_Matador 3 1 2 0 33.3 % -2 5433
KnightLifeAoC 92 52 40 0 56.5 % +1 4065
Angrylolage 4 2 2 0 50.0 % +1 4388