# Name G W L D WR S Rating
SAMEDO 16 8 8 0 50.0 % +1 1737
Cain 3 1 2 0 33.3 % -1 2349
coolcat23 140 75 64 1 53.6 % -1 4134
Yaguar 73 29 43 1 39.7 % -2 1740
TeHeRu33 28 10 18 0 35.7 % -4 3077
Storm 29 13 16 0 44.8 % +1 2500
PhilippHJS 138 67 70 1 48.6 % -2 5053
Acro17 98 50 47 1 51.0 % +3 4108
Reaper(EU) 3 2 1 0 66.7 % -1 1879
Terz 140 68 71 1 48.6 % -1 4536
Target331 138 67 71 0 48.6 % +3 5206
Alf Shumway 151 65 84 2 43.0 % -2 2201
koerbel 6 4 2 0 66.7 % -1 2878
Ganji 11 4 7 0 36.4 % -2 6069
ActionMarc 5 1 4 0 20.0 % -1 3098
Rgeadn 10 5 5 0 50.0 % +1 4295
Somero 1 1 0 0 100.0 % +1 5075
Frehir 38 22 15 1 57.9 % +3 4497
MemeLuksen 3 3 0 0 100.0 % +3 3771
FreakinAndy 6 2 4 0 33.3 % -1 5961
TaToH 26 13 13 0 50.0 % -2 6542
Wes Jasper 5 1 4 0 20.0 % -3 3443
Shakuni 1 1 0 0 100.0 % +1 2491
HJFE 4 2 2 0 50.0 % +1 2508
NoGaRd 11 6 5 0 54.5 % -1 1756
aleksanderG 74 42 31 1 56.8 % +2 3413
Nili_AoE 62 41 21 0 66.1 % +1 5434
kelar 1 0 1 0 0.0 % -2 3170
Hannibal 65 28 37 0 43.1 % +1 3625
saps_ 81 42 38 1 51.9 % -1 4057
Sitaux 35 19 16 0 54.3 % +2 6615
R4v3N_ 37 14 23 0 37.8 % -2 3628
Troli 37 20 17 0 54.1 % -1 2200
SaladEsc 5 4 1 0 80.0 % -1 4500
chaos_2_win 52 24 28 0 46.2 % +1 5039
Madtomski 121 55 66 0 45.5 % +1 4332
DareDemon 10 6 4 0 60.0 % -1 1897
Fedex 11 7 4 0 63.6 % -1 5633
Fanjita 16 7 8 1 43.8 % -1 4970
Anakin 1 0 1 0 0.0 % -1 3369
ElMagoIsBacK 3 3 0 0 100.0 % +3 4314
Sirius 25 9 16 0 36.0 % -2 2351
Thomas Wi13 2 1 1 0 50.0 % +1 2437
Perce1992 1 0 1 0 0.0 % -1 964
retsam92 1 1 0 0 100.0 % +1 1033
Gary_ 3 3 0 0 100.0 % +3 4718
MOOZ 1 1 0 0 100.0 % +1 3255
Ice 1 0 1 0 0.0 % -1 2744
c3mbrich 4 2 2 0 50.0 % -2 3998
Mununez 3 1 2 0 33.3 % +1 3939
TheVuki 9 5 4 0 55.6 % +1 3497
Tulendeena 3 2 1 0 66.7 % -1 4040
Shed 1 0 1 0 0.0 % -1 4702
Einfallslos 23 12 11 0 52.2 % -1 1015
comy993 1 1 0 0 100.0 % +1 1374
jouds 70 39 31 0 55.7 % -2 4065
PatataMaxtex 1 1 0 0 100.0 % +1 1680
Abu abdullah 1 1 0 0 100.0 % +1 2378
T90Official 2 1 1 0 50.0 % -1 4270
trennig 7 5 2 0 71.4 % +4 2214
Der Geckige 3 1 2 0 33.3 % -1 676
Legion64 2 0 2 0 0.0 % -2 3832
Monoz 6 1 5 0 16.7 % -5 4063
iDabs 1 1 0 0 100.0 % +1 4077
Emil 18 11 7 0 61.1 % -3 4947
Good_luck 18 9 9 0 50.0 % -1 4334
Maes 1 1 0 0 100.0 % +1 3364
S3Kingcat 54 31 23 0 57.4 % -2 3809
LB10_ 5 1 4 0 20.0 % -3 4336
Bohnski 21 12 8 1 57.1 % -2 3509
Aizen 4 1 3 0 25.0 % -3 770
nC|Skittle 43 23 20 0 53.5 % -1 3524
Amaom/Moritz 2 0 2 0 0.0 % -2 1136
jpg 17 8 9 0 47.1 % +2 3169
LemonJack 2 1 1 0 50.0 % -1 3571
ronotovi 19 9 10 0 47.4 % +2 4328
Edgar Davids 163 82 80 1 50.3 % +1 4150
Javisty 2 0 2 0 0.0 % -2 1583
hoi 2 0 2 0 0.0 % -2 3648
Mr.Dobbsn 169 83 86 0 49.1 % +1 3756
Big Tuna 12 6 6 0 50.0 % +1 3425
GOTHBERT 8 0 8 0 0.0 % -4 1921
Gandalf 34 16 18 0 47.1 % -2 2517
W. Dinchester 7 4 3 0 57.1 % -1 4186
GoLaza 29 17 11 1 58.6 % +4 776
sense115 3 0 3 0 0.0 % -3 608
Speedlimit 2 1 1 0 50.0 % +1 4172
Ando 2 2 0 0 100.0 % +2 4134
Scogo 1 1 0 0 100.0 % +1 4103
Leonie 3 2 1 0 66.7 % +2 1495
Kougrialka 2 1 1 0 50.0 % +1 1040
Antzio 2 1 1 0 50.0 % -1 1445
CafĂ© 1 0 1 0 0.0 % -1 1214
Pollachs 127 62 65 0 48.8 % -3 2898
Ein Fuchs 7 5 2 0 71.4 % +2 3778
shiXo. 11 5 6 0 45.5 % +1 3914
Running 160 77 82 1 48.1 % +2 5321
KnightLifeAoC 92 52 40 0 56.5 % +1 3065
theMole 1 1 0 0 100.0 % +1 2476
M0iN 3 2 1 0 66.7 % +2 1627
hitman999 3 1 2 0 33.3 % -2 1639
Ulani 2 2 0 0 100.0 % +2 1303
Annotoph 92 45 46 1 48.9 % -2 5780
Nervkeks 12 8 4 0 66.7 % +2 4108
ThisDino 1 0 1 0 0.0 % -1 1425
steak 3 2 1 0 66.7 % +1 4298