Player - Sira John

Rating 1950 ± 650
Streak 0
Games 0 000 0.0 %

Best Maps

Map W L D WR
Black Forest 0 0 0 0.0 %
Migration 0 0 0 0.0 %
Arena 0 0 0 0.0 %
Oasis 0 0 0 0.0 %
Golden Lakes 0 0 0 0.0 %

Worst Maps

Map W L D WR
HyperRandom 0 0 0 0.0 %
Team Islands 0 0 0 0.0 %
Fortress 0 0 0 0.0 %
Veg Zones 0 0 0 0.0 %
Team Acropolis 0 0 0 0.0 %

Dream Teams

Player W L D WR
Alina 0 0 0 0.0 %
HeisenN 0 0 0 0.0 %
Bob Ross 0 0 0 0.0 %
.#sILVER 0 0 0 0.0 %
Dr.Kozmonot 0 0 0 0.0 %

Nightmare Teams

Player W L D WR
Jens0r 0 0 0 0.0 %
crafterfreak 0 0 0 0.0 %
WW_Butcher 0 0 0 0.0 %
SenF_Henker 0 0 0 0.0 %
kid_ky 0 0 0 0.0 %