Player - Alina

Rating 2000 ± 900
Streak 0
Games 0 000 0.0 %

Best Maps

Map W L D WR
Black Forest 0 0 0 0.0 %
Migration 0 0 0 0.0 %
Arena 0 0 0 0.0 %
Oasis 0 0 0 0.0 %
Golden Lakes 0 0 0 0.0 %

Worst Maps

Map W L D WR
HyperRandom 0 0 0 0.0 %
Team Islands 0 0 0 0.0 %
Fortress 0 0 0 0.0 %
Veg Zones 0 0 0 0.0 %
Team Acropolis 0 0 0 0.0 %

Dream Teams

Player W L D WR
schmabenkl 0 0 0 0.0 %
kuthulu. 0 0 0 0.0 %
Storm 0 0 0 0.0 %
Wolly 0 0 0 0.0 %
dummglücklich 0 0 0 0.0 %

Nightmare Teams

Player W L D WR
Jens0r 0 0 0 0.0 %
crafterfreak 0 0 0 0.0 %
WW_Butcher 0 0 0 0.0 %
SenF_Henker 0 0 0 0.0 %
kid_ky 0 0 0 0.0 %