Player - peat

Rating 1500 ± 350
Streak 0
Games 0 000 0.0 %

Best Maps

Map W L D WR
Hideout 0 0 0 0.0 %
Baltic 0 0 0 0.0 %
Arabia 0 0 0 0.0 %
Team Acropolis 0 0 0 0.0 %
Palisade Arena 0 0 0 0.0 %

Worst Maps

Map W L D WR
Veg Zones 0 0 0 0.0 %
Team Islands 0 0 0 0.0 %
Golden Lakes 0 0 0 0.0 %
Oasis 0 0 0 0.0 %
Arena 0 0 0 0.0 %

Dream Teams

Player W L D WR
huawa 0 0 0 0.0 %
.#sILVER 0 0 0 0.0 %
Mr.Dobbsn 0 0 0 0.0 %
NoGaRd 0 0 0 0.0 %
Wes Jasper 0 0 0 0.0 %

Nightmare Teams

Player W L D WR
Jens0r 0 0 0 0.0 %
crafterfreak 0 0 0 0.0 %
WW_Butcher 0 0 0 0.0 %
SenF_Henker 0 0 0 0.0 %
kid_ky 0 0 0 0.0 %